4.1 percent more passengers for Brussels Airlines in May
The month of May, a month with many bank holidays and long weekends, was a month marked with important growth for Brussels Airlines. The number of passengers flying on the intra-European network increased by 1.5 percent.
The seat load factor of the European flights grew with 2.6 percent points to 72.3 percent.
The seat load factor of the African flights grew even more, with 3.2 percent.
These passenger figures only reflect the scheduled flights of Brussels Airlines. The passengers of charter flights operated by Brussels Airlines on behalf of tour operators are not included.
May 2013 | May 2012 | month/month difference in percent | |
Passengers | 537,710 | 516,713 | + 4.1 |
Available seat-kilometres (2 dec. pts) | 1169.81 | 1140.01 | + 2.6 |
Revenue seat-kilometres (2 dec. pts) | 805.10 | 733.57 | + 9.8 |
Freight ton-kilometres (no dec. pts.) | 13,968 | 15,106 | - 7.5 |
Overall Loadfactor (Passengers & freight) | 61.3 % | 58.8% | + 2.5 pct points |
Passenger Load Factor (PLF) | 68.8 % | 64.3% |
+ 4.5 pct points |